AH3 – Bollington to All Hallows
AH3 - Turner Arms, Bollington – Macclesfield - All Hallows Catholic College | ||
N.B. Wednesdays ONLY - departure from school 30 minutes earlier. | ||
AM. | PM. | |
Bollington, Turner Arms | 08.09 | 16.05 |
Bollington, Palmerston St/Holly Bush | 08.10 | 16.00 |
Bollington, Council Offices | 08.15 | 15.55 |
Bollington, South West Avenue | 08.20 | 15.50 |
Bollington, Kingsway | 08.23 | 15.47 |
Tytherington Lane / Manchester Rd | 08.26 | 15.45 |
Tytherington M/ster Rd/Brocklehurst Way | 08.30 | 15.40 |
Tytherington, Beech Lane | 08.32 | 15.35 |
All Hallows | 08.40 | 15.25 |
AH3 Route Map | Application Form | |
Please download and print the application form. | ||
Send your completed application form, passport style photo and payment confirmation page to either address at the bottom of the application form. | ||
Dont forget to sign the declaration or we wont be able to process your application. |
£ 4.20 Daily return fare |
£ 3.20 Daily single fare |
£ 480.00* Annual Travel Pass - Single Payment |
Students can also choose to pay on the bus at the daily rate given above if they are occasional users. |
Passes may be used for journeys on any AH1 to AH7 bus providing there is sufficient seating capacity, for example, if students have permission to visit friends homes in other areas. |